| Skyfireway Gladiator MCO d 22 
 | 
 Pillowtalk's Chevy, MCO d 22 | Pillowtalk's Pink Pirate, MCO ds 22 | Pillowtalk's Jungle Man, MCO ds 22 | 
| Pillowtalk's Multimedia, MCO f 09 | |||
| Pillowtalk's Savannah, MCO f 22 03 | Lancelot Family Stars, MCO d 22 | ||
| CoolMotion's Ratatouille, MCO f 09 | |||
| Undina Largowinch, MCO f 25 | Tristan Largowinch, MCO n 25 | Unicum Prometey, MCO n 25 | |
| BlueMistWild's Hollywood Dream, MCO n 22 | |||
| Red Sun Largowinch, MCO d 22 | GIC Y'Tuluz Gonsior Line, MCO d 22 | ||
| Alaid-Naodia, MCO d 22 | |||
| 
 
 J.Ch. Wind Melody Francesca Michielin | 
 | ICh Top Coon Xanthos MCO n(black) | Big Giants Resort*s Scooler MCO n 22 (black blotched) | 
| Top Coon Holly MCO n 22 03 (Black blotched with white) | |||
| Caressa Diana MCO d 23(red mackerel) | GIChGalions Cats Furio*N MCO d 24 (red spotted) | ||
| ICh Felix Coon Orchidea MCO d 22 (red blotched) | |||
| VEYRON OLIMPIA MCO f (black tortie) | Wr.Ch. Pillowtalk*s O*Cean Cool MCO a (blue) | CoolMotion*s Beach Boy MCO d (red) | |
| CoolMotion*s Blue Lagoon MCO a (blue) | |||
| Urmika Avia Perla Annaru*PL MCO d 22 (red blotched tabby) | Stoerkanal*s W*Vestar Yash MCO d (red) | ||
| Ch.Xtra Sanjita of Baydar MCO f 22 (black blotched tortie) |